Test Event

view all  
Team/Club GP GW GL GT Pts
Colorado Rapids 3 3 0 0 9
LA Galaxy 4 2 2 0 6
Chicago Fire 3 2 1 0 6
NY Red Bulls 3 2 1 0 6
Columbus Crew SC 2 1 1 0 3
Athletic Club 1 1 0 0 3

Test1 Event

view all  
Team/Club GP GW GL GT Pts
LA Galaxy 1 1 0 0 3
New England Revolution 1 1 0 0 3
NY Red Bulls 1 1 0 0 3
Chicago Fire 1 0 1 0 0
Columbus Crew SC 1 0 1 0 0
Colorado Rapids 1 0 1 0 0

FIFA World Cup

view all  
Team/Club GP GW GL GT Pts
Real Sociedad 1 1 0 0 3
New England Revolution 1 1 0 0 3
Spain 1 1 0 0 3
Athletic Club 1 0 1 0 0
Columbus Crew SC 1 0 1 0 0
France 1 0 1 0 0

Bundesliga

view all  
Team/Club GP GW GL GT Pts
FC Union Berlin 1 1 0 0 3
FC Köln 1 1 0 0 3
FC Bayern München 1 1 0 0 3
FSV Mainz 05 2 0 1 1 1
FC Augsburg 2 0 1 1 1
Borussia Mönchengladbach 1 0 0 1 1

UEFA Champions League

view all  
Team/Club GP GW GL GT Pts
FC Union Berlin 3 0 0 3 3
FSV Mainz 05 3 0 0 3 3
FC Köln 3 0 0 3 3
FC Union Berlin 3 0 0 3 3
FSV Mainz 05 3 0 0 3 3
FC Köln 3 0 0 3 3

UEFA Europa League 2021

view all  
Team/Club GP GW GL GT Pts
Chelsea 2 1 1 0 3
Manchester utd 2 1 1 0 3
Southampton 1 1 0 0 3
Liverpool 1 1 0 0 3
Tottenham Hotspur 1 1 0 0 3
1 0 1 0 0

Test Event

view all  
# Team GP GW GD Pts
1 NY Red Bulls 3 2 0 6
2 Colorado Rapids 3 3 0 9
3 Barcelona 1 0 0 0
4 Real Madrid 1 0 0 0
5 Columbus Crew SC 2 1 0 3
6 New England Revolution 1 0 0 0
7 Athletic Club 1 1 0 3
8 Real Sociedad 1 0 0 0

Test1 Event

view all  
# Team GP GW GD Pts
1 NY Red Bulls 1 1 0 3
2 Colorado Rapids 1 0 0 0
3 Columbus Crew SC 1 0 0 0
4 New England Revolution 1 1 0 3
5 Chicago Fire 1 0 0 0
6 LA Galaxy 1 1 0 3

FIFA World Cup

view all  
# Team GP GW GD Pts
1 France 1 0 0 0
2 Spain 1 1 0 3
3 Columbus Crew SC 1 0 0 0
4 New England Revolution 1 1 0 3
5 Athletic Club 1 0 0 0
6 Real Sociedad 1 1 0 3

Bundesliga

view all  
# Team GP GW GD Pts
1 FC Bayern München 1 1 0 3
2 FC Augsburg 2 0 1 1
3 RB Leipzig 1 0 0 0
4 FC Köln 1 1 0 3
5 FC Union Berlin 1 1 0 3
6 FSV Mainz 05 2 0 1 1
7 Borussia Mönchengladbach 1 0 1 1

UEFA Champions League

view all  
# Team GP GW GD Pts
1 FC Bayern München 3 0 3 3
2 FC Köln 3 0 3 3
3 FSV Mainz 05 3 0 3 3
4 FC Union Berlin 3 0 3 3
5 FC Köln 3 0 3 3
6 FSV Mainz 05 3 0 3 3
7 FC Union Berlin 3 0 3 3

UEFA Europa League 2021

view all  
# Team GP GW GD Pts
1 Manchester utd 2 1 0 3
2 Leicester City 1 0 0 0
3 Tottenham Hotspur 1 1 0 3
4 Chelsea 2 1 0 3
5 Liverpool 1 1 0 3
6 Manchester City 1 0 0 0
7 Southampton 1 1 0 3
8 1 0 0 0